Size Charts
These size charts and conversions are meant to serve as a guide. We recommend you try-on before riding to ensure full comfort and performance.
This page provides general size guidance. For helmet-specific sizing details, please refer to the size chart on the product page.
Helmet Size Guide
How to measure your size – Wrap a measuring tape around your head, keeping the tape level from front to back. Note the measurement and reference the Size Guide. Note: Make sure the helmet fits with a little room when the fit system is loose, and sits low enough to protect your forehead without hindering your vision. Once you’ve got the right size, you can adjust the fit.

Helmet Size | CM | IN | Hat Size (IN) |
---|---|---|---|
XS | 53-54 | 20 7/8–21 1/4 | 6 5/8-6 3/4 |
S | 54-56 | 21 1/4–22 | 6 7/8-7 |
M | 56-58 | 22–22 7/8 | 7 1/8-7 1/4 |
L | 58-60 | 22 7/8–23 5/8 | 7 1/4-7 3/8 |
XL | 60-62 | 23 5/8–24 3/8 | 7 1/2-7 5/8 |
XXL | 62-64 | 24 3/8–25 1/4 | 7 7/8-8 |
XXXL | 64-66 | 25 1/4–26 | 8 1/8-8 1/4 |
Youth
Helmet Size | CM | IN | Hat Size (IN) |
---|---|---|---|
S/M | 49-51 | 19 1/4-20 | 6 1/8-6 3/8 |
L/XL | 51-53 | 20-20 7/8 | 6 3/8-6 5/8 |
Helmet Size | CM | IN | Hat Size (IN) |
---|---|---|---|
XS | 53-54 | 20 7/8–21 1/4 | 6 5/8-6 3/4 |
S | 52–56 | 21 1/4–22 | 6 7/8-7 |
M | 56-58 | 22–22 7/8 | 7 1/8-7 1/4 |
L | 58-60 | 22 7/8–23 5/8 | 7 1/4-7 3/8 |
XL | 60-62 | 23 5/8–24 3/8 | 7 1/2-7 5/8 |
XXL | 62-64 | 24 3/8–25 1/4 | 7 7/8-8 |
XXXL | 64-66 | 25 1/4–26 | 8 1/8-8 1/4 |
Youth
Size | CM | IN |
---|---|---|
Universal Toddler | 45-52 | 17 3/4-20 1/2 |
Universal Child | 48-55 | 18 7/8-21 5/8 |
Universal Youth | 51-58 | 20 1/8-22 7/8 |
XS | 49-53 | 19 1/4-20 7/8 |
S | 51-55 | 20 1/8-21 5/8 |
SOME MIPS® LOW-FRICTION LAYERS, ALONG WITH OTHER PARTS OF A HELMET, MIGHT CAUSE LACERATIONS TO THE WEARER’S HEAD/FACE IN SOME ACCIDENTS. THIS MIGHT OCCUR DUE TO THE HIGH PRESSURE ON THE SCALP FROM THE IMPACT OR AS A BY-PRODUCT OF THE LOW-FRICTION LAYER’S MOVEMENT IN CERTAIN ANGLED IMPACTS TO HELP REDUCE THE ROTATIONAL ENERGIES TO THE HEAD. IF YOU WOULD LIKE FURTHER INFORMATION, PLEASE CONTACT US.